Vision
Enhancing the quality of e-learning education in medical sector
Mission
Empowering our institution through the adoption of globally recognized educational systems.
Values
Transforming education from being
traditional into digitalization
Intellectual Property and Copyright
Intellectual Property and Copyright:
Protecting intellectual property and copyright is considered one of the policies implemented in the college, especially concerning digital content used in the educational process. In the event of a violation, the violator bears full responsibility for the legal consequences and liabilities that may arise.
Intellectual Property Rights in the E-Learning Environment:
Intellectual Property and Copyright:
Policies and procedures for Academic systems
Academic Integrity Policies and Laws
Mechanism of Teaching and Evaluation in e-lerning
CAEO
CIO
AAOM
Chairman of e-learning committee
e-learning Unit Director
e-learning Coordinators
HoPs
Roles and responsibilities within IT department and E-learning unit in (E-learning)
Responsibilities:
Email Address | Extension | Role/Responsibility | Name |
essam.abdulaziz@bmc.edu.sa | 1900 | IT manager | Essam Abdulaziz |
it4.jed@bmc.edu.sa | 1200 | ExamSoft (e-exam) | Ahmed Mossaad |
fahad.alahmari@bmc.edu.sa | 1422 | Electronic Learning Management System (ELMS) | Fahad Alahmari |
sarfaraz.rabbani@bmc.edu.sa | 1907 | PeopleSoft (SIS) | Sarfaraz Rabbani |
saqib.rasheed@bmc.edu.sa | 1901 | DataBases | Saqib Rasheed |
mohaned.zalah@bmc.edu.sa | 1903 | Networks | Mohaned Zalah |
fadi.habhab@bmc.edu.sa | 1902 | IT Support | Fadi.Habhab |
haneen.abdullah@bmc.edu.sa | 1038 | IT Support | Haneen Abdullah |
leen.alsrhani@bmc.edu.sa | 1905 | IT Support | Leen Alsrhani |
E-learning coordinators for each program and their roles
Responsibilities:
Email Address | Extension | Role/Responsibility | Name |
nadia.fanous@bmc.edu.sa | 1501 | Health Management Program coordinator | Nadia Fanous |
salwa.alahmari@bmc.edu.sa | 1207 | Preparatory Year Program coordinator | Salwa Alahmari |
maha.ibrahim@bmc.edu.sa | 1296 | General Nursing Program coordinator | Maha Ibrahim |
majed.alkahtani@bmc.edu.sa | 1303 | Respiratory Therapy Program coordinator | Majed Alkahtani |
amal.alsalamah@bmc.edu.sa | 1340 | Radiological Scinences Program coordinator | Amal Alsalamah |
lab3.jed@bmc.edu.sa | 1282 | Pharm D Program coordinator | Roula Bayram |
Fatima.saidi@bmc.edu.sa | 1257 | Physical Therapy Program coordinator | Fatima Saidi |
khaled.alhindi@bmc.edu.sa | 1360 | Occupational Therapy Program coordinator | khaled Alhindi |
microbiology6.jed@bmc.edu.sa | 1254 | General Medicine Practice Program coordinator | Nehal Talat |
anuroop.singhai@bmc.edu.sa | 1403 | General Dentistry Program coordinator | Anuroop Singhai |
E-learning Workshops
Registration link | Venue | Date | Time | Workshop's name |
Main computer lab - Female section | Mar - 03 - 2024 | 1:00 PM - 2:00 PM | Dealing with the technologies used in e-learning | |
Main computer lab - Female section | Mar - 10 - 2024 | 1:00 PM - 2:00 PM | Electronic content development | |
Main computer lab - Female section | Mar - 17 - 2024 | 1:00 PM - 2:00 PM | Electronic teaching skills |
Mechanism for submitting complaints and suggestions
Faculty members and students are encouraged to contribute their valuable insights, and their active participation in submitting complaints and suggestions within the realm of e-learning is highly welcomed. This collaborative engagement is pivotal in our continuous efforts to refine and augment our mechanisms and services.
They have the option to submit their complaints and suggestions through any of the following channels:
The complaints and the suggestions will be taken into consideration after submitting and they will be solved as an average response time for our support team within one working day.
Support Escalation Matrix:
Contact Mob. & WhatsApp | Tel | Ext | Triggers When | Responsible |
+966593333135 | 9200 33333 Ext. 1919 | Office 356 issues | ITsupport.Jed@bmc.edu.sa |
+966593333135 | 9200 33333 Ext. 1905 | SIS technical issues | Sis.support@bmc.edu.sa |
+966593333135 | 9200 33333 Ext. 1919 | Computers & Software issues | Helpdesk.Jed@bmc.edu.sa |
e-learning Unit - Support channels
Supported email for faculty members : Wehelp@BMC.edu.sa
Supported email for Students : Weassist@BMC.edu.sa
Ticketing system : https://itsupport.bmc.edu.sa/assystnet
Time work for support team : (Sunday-Thursday)(8:00 AM - 4:30 PM)
Average response time for Support Team is one working day
Location : Ground floor | Corridor 79 | Room 74
College location
ELU office
Copyright © 2023 BMC e-learning Unit